| Event | Sectionals | States |
|---|---|---|
| One Meter Diving | *180 (2 times) | *190 (2 times) |
| 200 Yd. Medley Relay | 2:16.78 | 2:08.02 |
| 200 Yd. Freestyle | 2:11.79 | 2:10.78 |
| 200 Yd. Individual Medley | 2:31.14 | 2:27.01 |
| 50 Yd. Freestyle | 27.12 | 26.70 |
| 100 Yd. Butterfly | 1:08.40 | 1:07.17 |
| 100 Yd. Freestyle | 1:00.34 | 59.30 |
| 200 Yd. Freestyle Relay | 1:59.03 | 1:56.11 |
| 100 Yd. Backstroke | 1:08.51 | 1:07.50 |
| Yd Breaststroke | 1:17.98 | 1:15.02 |
| 400 Yd. Freestyle Relay | 4:25.59 | 4:13.18 |

